The Event
The National Restaurant Awards 2012 will take place at The Brewery on Monday 8th October.
2011 Awards
The Ledbury wins National Restaurant Awards for the second year running!

The Ledbury has been voted top UK restaurant for the second year running in the National Restaurant Awards 2011.
The Notting Hill restaurant. led by Australian chef Brett Graham takes top spot again in the list of the best 100 restaurants in the UK.
Special awards were given to a number of restaurants and individuals including Pollen Street Social for hoghest New Entry, Le Manoir aux Quat' Saisons for Best Hotel Restaurant and Galvin at Windows Fred Sirieix for Personality of the Year.
Simon Rogan was voted Chefs' Chef and his restaurants l'Enclume and Roganic were listed in the top 20
Simon Rogan was joined by hundreds of chefs and restaurateurs at the awards to hear their place in the list. Voted for by the National Restaurant Awards academy - a mixture of chefs, restaurateurs and food critics from 12 regions - the yearly awards aim to be a truely authoritative representation of independent nationwide opinion.
The academy is made up of chefs, restaurateurs and food critics divided across 12 regions of the UK. This ensures the end results are truly authoritative and representative of an independent nationwide vote.
This years UK's Top 100 Restaurants are:
| 1 | The Ledbury |
| 2 | Pollen Street Social |
| 3 | Dinner by Heston Blumenthal |
| 4 | The Fat Duck |
| 5 | The Sportsman |
| 6 | Hibiscus |
| 7 | The Square |
| 8 | L'Enclume |
| 9 | Restaurant Sat Bains |
| 10 | Bar Boulud |
| 11 | Le Gavroche |
| 12 | Le Manoir aux Quat' Saisons |
| 13 | St John |
| 14 | The Hand & Flowers |
| 15 | Chez Bruce |
| 16 | Roganic |
| 17 | The Walnut Tree |
| 18 | Hawksmoor Seven Dials |
| 19 | The Star at Harome |
| 20 | Arbutus |
| 21 | Viajante |
| 22 | The Hardwick |
| 23 | Koffmann's |
| 24 | Restaurant Martin Wishart |
| 25 | Polpo |
| 26 | Brawn |
| 27 | Galvin at Windows |
| 28 | The Kitchin |
| 29 | Gidleigh Park |
| 30 | The Waterside Inn |
| 31 | The Pipe & Glass Inn |
| 32 | Scott's |
| 33 | Restaurant Nathan Outlaw |
| 34 | La Becasse |
| 35 | Marcus Wareing at The Berkeley |
| 36 | Midsummer House |
| 37 | Bistrot Bruno Loubet |
| 38 | Galvin La Chapelle |
| 39 | The Royal Oak Paley Street |
| 40 | L'Anima |
| 41 | Northcote Manor |
| 42 | The Ivy |
| 43 | Restaurant Gordon Ramsay |
| 44 | The River Cafe |
| 45 | Restaurant Andrew Fairlie |
| 46 | Bocca di Lupo |
| 47 | Hélène Darroze at The Connaught |
| 48 | John Campbell at Coworth Park |
| 49 | The Elephant |
| 50 | Texture |
| 51 | Zucca |
| 52 | Le Champignon Sauvage |
| 53 | The Latymer at Pennyhill Park |
| 54 | José |
| 55 | The Gilbert Scott |
| 56 | The Dock Kitchen |
| 57 | Murano |
| 58 | Porthminster Beach Cafe |
| 59 | Ondine Restaurant |
| 60 | Jack in the Green |
| 61 | J Sheekey |
| 62 | Opera Tavern |
| 63 | Purnell's |
| 64 | Terroirs |
| 65 | Zuma |
| 66 | Nahm |
| 67 | Aumbry |
| 68 | Hakkasan Mayfair |
| 69 | Paul Ainsworth at Number 6 |
| 70 | Bentley's Oyster Bar & Grill |
| 71 | Les Deux Salons |
72 | Loves Restaurant |
| 73 | La Trompette |
| 74 | Ockenden Manor |
| 75 | Goodman Mayfair |
| 76 | The Quilon |
| 77 | The Vineyard at Stockcross |
| 78 | Cambio de Tercio |
| 79 | The Potted Hen Bistro |
| 80 | Hereford Road |
| 81 | The Cinnamon Club |
| 82 | Castle Cottage |
| 83 | The Seahorse Restaurant |
| 84 | Nobu |
| 85 | Tuddenham Mill |
| 86 | The Chilli Pickle |
| 87 | Y Polyn |
| 88 | Koya |
| 89 | Hix |
| 90 | The Greenhouse |
| 91 | Locanda Locatelli |
| 92 | L'Atelier de Joel Robuchon |
| 93 | The Mark Addy |
| 94 | Medlar |
| 95 | James Street South |
| 96 | Alimentum |
| 97 | Theo Randall at the Intercontinental |
| 98 | The Modern Pantry |
| 99 | The Bingham |
| 100 | 21212 |
To view previous years lists of the Top 100 click here



